Sezonski pregled potrošnje energije (18°C osnova)
Podaci ažurirani 11/21/2024 07:20 AM. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Datum | Zagrevanje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 1139.9 | 380.3* | 0.0 | 416.9* | 1937.1* |
Dec 2022 / Nov 2023 | 1214.9 | 578.5 | 9.9 | 357.8* | 2161.1* |
Dec 2021 / Nov 2022 | 1360.4 | 354.0* | 0.8 | 457.5* | 2172.7* |
Dec 2020 / Nov 2021 | 883.0* | 681.7* | 26.5 | 567.7 | 2158.9* |
Dec 2019 / Nov 2020 | 1246.9 | 488.1 | 12.5 | 522.9 | 2270.4 |
Dec 2018 / Nov 2019 | 1420.5 | 476.2 | 6.1 | 282.1 | 2184.9 |
Dec 2017 / Nov 2018 | 1300.2* | 410.3* | 9.5 | 478.9* | 2198.9* |
Dec 2016 / Nov 2017 | 1714.2 | 477.6 | 5.6* | 490.2* | 2687.6* |
Dec 2015 / Nov 2016 | 672.4* | 526.1 | 9.8 | 644.3* | 1852.6* |
Dec 2014 / Nov 2015 | 929.4* | 593.3 | 22.3 | 45.7* | 1590.7* |
Dec 2013 / Nov 2014 | 867.1* | 523.6* | 1.4* | 562.6 | 1954.7* |
Dec 2012 / Nov 2013 | 510.1* | --- | 0.0* | 500.0* | 1010.1* |
Maks | 1714.2 | 681.7 | 26.5 | 644.3 | 2687.6 |
prosek | 1104.9 | 499.1 | 8.7 | 443.9 | 2056.6 |
Min | 510.1 | 354.0 | 0.0 | 45.7 | 1010.1 |
Datum | Hlađenje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 0.0 | 37.4* | 698.4 | 85.4* | 821.2* |
Dec 2022 / Nov 2023 | 0.0 | 10.2 | 457.7 | 94.5* | 562.4* |
Dec 2021 / Nov 2022 | 0.0 | 42.8* | 510.4 | 38.1* | 591.3* |
Dec 2020 / Nov 2021 | 0.0* | 25.0* | 516.1 | 32.1 | 573.2* |
Dec 2019 / Nov 2020 | 0.0 | 33.0 | 436.5 | 94.3 | 563.8 |
Dec 2018 / Nov 2019 | 0.0 | 16.5 | 522.4 | 79.4 | 618.3 |
Dec 2017 / Nov 2018 | 0.0* | 95.1* | 424.7 | 63.4* | 583.2* |
Dec 2016 / Nov 2017 | 0.0 | 22.8 | 353.5* | 58.7* | 435.0* |
Dec 2015 / Nov 2016 | 0.0* | 39.4 | 392.2 | 44.9* | 476.5* |
Dec 2014 / Nov 2015 | 0.0* | 44.8 | 518.1 | 88.3* | 651.2* |
Dec 2013 / Nov 2014 | 0.0* | 24.8* | 241.0* | 24.4 | 290.2* |
Dec 2012 / Nov 2013 | 0.0* | --- | 191.4* | 8.4* | 199.8* |
Maks | 0.0 | 95.1 | 698.4 | 94.5 | 821.2 |
prosek | 0.0 | 35.6 | 438.5 | 59.3 | 533.4 |
Min | 0.0 | 10.2 | 191.4 | 8.4 | 199.8 |
Šema boja | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Potrošnja energije je mera koja pokazuje koliko je energije za zagrevanje ili hlađenje potrebno za održavanje temperature (18°C). Potrošnja energije se koristi u proceni potrebne količine energije za zagrevanje ili hlađenje objekta. |
Skriptu izradio Murry Conarroe of Wildwood Weather.